Spring Isolators – Multiple spring – 5M/6M/9M (750-4950Kg)

Compression loaded steel spring isolators with 85% isolation, according to the following deflections and rpm:

Deflection (mm.) r.p.m.
30 mm > 500 r.p.m.
REF / ART.NR LOAD DEFLECTION STIFFNESS SELECTION GRAPHICS
kg. mm. kg./cm
5M 5M750 750 30±3,0 250,00
5M1000 1000 30±3,0 333,33
5M1250 1250 30±3,0 416,67
5M1750 1750 30±3,0 583,33
5M2250 2250 30±3,0 750,00
5M2750 2750 30±3,0 916,67
6M 6M900 900 30±3,0 300,00
6M1200 1200 30±3,0 400,00
6M1500 1500 30±3,0 500,00
6M2100 2100 30±3,0 700,00
6M2700 2700 30±3,0 900,00
6M3300 3300 30±3,0 1100,00
9M 9M1350 1350 30±3,0 450,00
9M1800 1800 30±3,0 600,00
9M2250 2250 30±3,0 750,00
9M3150 3150 30±3,0 1050,00
9M4050 4050 30±3,0 1350,00
9M4950 4950 30±3,0 1650,00

Polígono Industrial Lastaola, Parcela 3,
Naves A8-A11, 20120 Hernani (Gipuzkoa)

Tel: +34 943 335 350 · Fax: +34 943 335 291

comercial@lesol.es

Lesol, S.L., within the framework of the ICEX Next Program, has received support from ICEX and co-financing from the European FEDER fund.
The purpose of this support is to contribute to the international development of the company and its environment.
Logo European Union

European Regional Development Fund.
A way to make Europe.