Sustainers – Spring sustainer – SUSTAINER TM/TV

This sustainer mounting is designed as ceiling support for the isolation of noises, shocks and vibrations at the generating source (ACTIVE ISOLATION).

It is also indicated for the protection of false acoustic ceilings against transmission of noises, vibrations and shocks (PASIVE ISOLATION).

Compression loaded steel spring isolators with 85% isolation, according to the following deflections and rpm:

Deflection (mm.) r.p.m.
20 mm > 600 r.p.m.
24 mm > 550 r.p.m.
30 mm > 500 r.p.m.
35 mm > 450 r.p.m.
REF / ART.NR DIMENSIONS COMPRESSION STIFFNESS SELECTION GRAPHICS
B F H ØA ØD ØC LOAD DEFLECTION
mm. kg. mm. kg./cm
TM TM25 75 55 100 12 18 11 25 24±3,0 10,42
TM50 75 55 100 12 18 11 50 24±3,0 20,83
TM75 75 55 100 12 18 11 75 24±3,0 31,25
TM100 75 55 100 12 18 11 100 24±3,0 41,67
TM125 75 55 100 12 18 11 125 24±3,0 52,08
TM150 120 75 160 16 30 15 150 35±4,0 42,86
TM200 120 75 160 16 30 15 200 35±4,0 57,14
TM250 120 75 160 16 30 15 250 35±4,0 71,43
TM350 120 75 160 16 30 15 350 35±4,0 100,00
TM450 120 75 160 16 30 15 450 35±4,0 128,57
TM550 120 75 160 16 30 15 550 35±4,0 157,14
TV TV10 10 30±3,0 3,33
TV20 20 20±2,0 10,00
TV30 30 20±2,0 15,00
TV40 40 20±2,0 20,00

Polígono Industrial Lastaola, Parcela 3,
Naves A8-A11, 20120 Hernani (Gipuzkoa)

Tel: +34 943 335 350 · Fax: +34 943 335 291

comercial@lesol.es