Spring Isolators – Multiple spring – 2M/3M/4M (300-2200Kg)

Compression loaded steel spring isolators with 85% isolation, according to the following deflections and rpm:

Deflection (mm.) r.p.m.
30 mm > 500 r.p.m.
REF / ART.NR LOAD DEFLECTION STIFFNESS SELECTION GRAPHICS
kg. mm. kg./cm
2M 2M300 300 30±3,0 100,00
2M400 400 30±3,0 130,33
2M500 500 30±3,0 166,67
2M700 700 30±3,0 233,33
2M900 900 30±3,0 300,00
2M1100 1100 30±3,0 366,66
3M 3M450 450 30±3,0 150,00
3M600 600 30±3,0 200,00
3M750 750 30±3,0 250,00
3M1050 1050 30±3,0 350,00
3M1350 1350 30±3,0 450,00
3M1650 1650 30±3,0 550,00
4M 4M600 600 30±3,0 200,00
4M800 800 30±3,0 266,67
4M1000 1000 30±3,0 333,33
4M1400 1400 30±3,0 466,67
4M1800 1800 30±3,0 600,00
4M2200 2200 30±3,0 733,33

Polígono Industrial Lastaola, Parcela 3,
Naves A8-A11, 20120 Hernani (Gipuzkoa)

Tel: +34 943 335 350 · Fax: +34 943 335 291

comercial@lesol.es

Lesol, S.L., within the framework of the ICEX Next Program, has received support from ICEX and co-financing from the European FEDER fund.
The purpose of this support is to contribute to the international development of the company and its environment.
Logo European Union

European Regional Development Fund.
A way to make Europe.